Fantasy city builder · InnoGames, 2015
Elvenar
Elves or humans, a city grown from a clearing, and nobody who can take it from you.
| Time | Fair | Depth | Polish | Total | |
|---|---|---|---|---|---|
| Rowan | 9.5 | 8 | 8.5 | 9 | 8.8 |
| Tess | 8.5 | 8 | 7.5 | 9 | 8.2 |
| Agreed | 9 | 8 | 8 | 9 | 8.5 |
The notes
Each note is the full argument: Rowan's side, Tess's side, and the paragraph we could both sign. The small tables here are the scores before the arguing.
Fantasy city builder · InnoGames, 2015
Elves or humans, a city grown from a clearing, and nobody who can take it from you.
| Time | Fair | Depth | Polish | Total | |
|---|---|---|---|---|---|
| Rowan | 9.5 | 8 | 8.5 | 9 | 8.8 |
| Tess | 8.5 | 8 | 7.5 | 9 | 8.2 |
| Agreed | 9 | 8 | 8 | 9 | 8.5 |
War strategy · Travian Games, 2004
Pick a tribe, build an empire, race an alliance to a Wonder before the server resets.
| Time | Fair | Depth | Polish | Total | |
|---|---|---|---|---|---|
| Rowan | 6 | 7 | 10 | 8 | 7.4 |
| Tess | 9 | 8 | 9 | 8 | 8.6 |
| Agreed | 7.5 | 7.5 | 9.5 | 8 | 8 |
Castle strategy · Goodgame Studios, 2011
Castle building with a war layer that works, and a shop that never lowers its voice.
| Time | Fair | Depth | Polish | Total | |
|---|---|---|---|---|---|
| Rowan | 9 | 6 | 9.5 | 8.5 | 8.1 |
| Tess | 8 | 8 | 8.5 | 8.5 | 8.2 |
| Agreed | 8.5 | 7 | 9 | 8.5 | 8.2 |
Farm sim · Bigpoint, 2009
The friendliest farm in a web page, and the most forgiving of a day off.
| Time | Fair | Depth | Polish | Total | |
|---|---|---|---|---|---|
| Rowan | 9.5 | 8 | 5.5 | 6.5 | 7.8 |
| Tess | 8.5 | 8 | 7.5 | 7.5 | 8 |
| Agreed | 9 | 8 | 6.5 | 7 | 7.9 |
Frontier RPG · InnoGames, 2008
Jobs, duels and fort battles on a frontier that has settled into itself.
| Time | Fair | Depth | Polish | Total | |
|---|---|---|---|---|---|
| Rowan | 9 | 7 | 8 | 7 | 7.9 |
| Tess | 7 | 6 | 7 | 6 | 6.5 |
| Agreed | 8 | 6.5 | 7.5 | 6.5 | 7.2 |